Product Liability
Business | Premium / LOB | STATE |
---|---|---|
Protein Powered Mfg - Human Clinical Trials | $12,000 / CGL | CO |
Breast Pumpo Mfg | $104,270/GL & $43,030/$5M XS | FL |
Supplement Mfg | $2,500 / CGL | UT |
Sporting Good Mfg | $2,500 / GL | UT |
Sporting Good Mfg | $3,500 / CGL | NY |
CBD/Hemp Mfg | $5,000 / CGL | WI |
3D Parts Mfg | $21,000 / GL & $2m XS | TX |
Pet Products MFG | $2,500 / CGL | NY |
Supplements Mfg | $35,000/GL 1/2/2/1 | AZ |
Property / Inland Marine
Business | Premium / LOB | STATE |
---|---|---|
Marijuana Tenant – LRO | $20,018 / Property | MI |
Climbing Gym | $3,440 / Building/BPP/BI/EE | CA |
CBD / Vape Shop | $2,000 / GL/PROP | TX |
CBD Retail Shop | $4,297 / GL/PROP | FL |
Contractor’s Equipment | $13,500 / IM | NE |
Builders Risk/Warehouse | $5,468/7M | AZ |
CBD Mfg | $1,700/$350k TIV | FL |
Commercial General Liability
Business | Premium / LOB | STATE |
---|---|---|
Residential Home Builder – GC | $6,413 / GL | KS |
Marijuana Cultivation | $1,250 / GL | MI |
Coal Loading Operator | $$11,250/GL & $5M XS | UT |
CrossFit Gym | $$2,198 / GL | UT |
Professional Liability / Miscellaneous
Business | Premium / LOB | STATE |
---|---|---|
Adult Day Care/Social Services | $13,000/ GL & PL | WY |
Health Club w/ Personal Trainers | $2,700 / GL / PL | CO |
Supplement Mfg | $299 / Cyber | CA |
Sports, Leisure & Recreation
Business | Premium / LOB | STATE |
---|---|---|
E-bike Rental | $2,500 / GL | WA |
Indoor Climbing / Fitness Facility | $103,281 / GL/AL/Prop & XS | WA / TX |
UTV Guided Tours | $34,457 / GL & $1m XS | NC |
Adventure Race | $9,085 / GL | CO |
Canoe/SUP Rentals | $1,000 / GL | FL |